<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First win of the season!</title>
	<atom:link href="http://www.bluehorizonweb.com/blog/2008/12/my-games/first-win-of-the-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluehorizonweb.com/blog/2008/12/my-games/first-win-of-the-season/</link>
	<description>The journey of a patzer</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.bluehorizonweb.com/blog/2008/12/my-games/first-win-of-the-season/comment-page-1/#comment-612</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehorizonweb.com/blog/2008/12/my-games/first-win-of-the-season/#comment-612</guid>
		<description>The dutch opening is really hard to play. Well done !</description>
		<content:encoded><![CDATA[<p>The dutch opening is really hard to play. Well done !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.bluehorizonweb.com/blog/2008/12/my-games/first-win-of-the-season/comment-page-1/#comment-390</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Sat, 07 Mar 2009 15:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehorizonweb.com/blog/2008/12/my-games/first-win-of-the-season/#comment-390</guid>
		<description>Good win, Dave! Well done.  Looking forward to your next presentation</description>
		<content:encoded><![CDATA[<p>Good win, Dave! Well done.  Looking forward to your next presentation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Todhunter</title>
		<link>http://www.bluehorizonweb.com/blog/2008/12/my-games/first-win-of-the-season/comment-page-1/#comment-365</link>
		<dc:creator>James Todhunter</dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehorizonweb.com/blog/2008/12/my-games/first-win-of-the-season/#comment-365</guid>
		<description>Thanks, Dave.  I&#039;ll check out Palview.  Congratulations on a nice win!</description>
		<content:encoded><![CDATA[<p>Thanks, Dave.  I&#8217;ll check out Palview.  Congratulations on a nice win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.bluehorizonweb.com/blog/2008/12/my-games/first-win-of-the-season/comment-page-1/#comment-364</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 11 Jan 2009 09:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehorizonweb.com/blog/2008/12/my-games/first-win-of-the-season/#comment-364</guid>
		<description>I&#039;m using Palview combined with Palmate. Not at all user friendly, but gives the best results out of the one&#039;s I&#039;ve tried.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using Palview combined with Palmate. Not at all user friendly, but gives the best results out of the one&#8217;s I&#8217;ve tried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Todhunter</title>
		<link>http://www.bluehorizonweb.com/blog/2008/12/my-games/first-win-of-the-season/comment-page-1/#comment-363</link>
		<dc:creator>James Todhunter</dc:creator>
		<pubDate>Sun, 11 Jan 2009 00:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluehorizonweb.com/blog/2008/12/my-games/first-win-of-the-season/#comment-363</guid>
		<description>Nice blog.  I would like to know what chess game viewer you are using.  It looks very clean.</description>
		<content:encoded><![CDATA[<p>Nice blog.  I would like to know what chess game viewer you are using.  It looks very clean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

